Philips B Line Flat Business Monitor 60.5 cm (23.8") 1920 x 1080 pixels 4 ms 75 Hz Black
Philips B Line Flat Business Monitor 60.5 cm (23.8") 1920 x 1080 pixels 4 ms 75 Hz Black
Regular price
£178.04 GBP
Regular price
Sale price
£178.04 GBP
Unit price
/
per
200 in stock
This Philips monitor provides the clarity you need to excel with its IPS screen and crisp FHD. Loaded with features to enhance efficiency and sustainability, it also offers eye-comfort features certified by TUV to help lessen eye fatigue. 1920 x 1080 Full HD (1080p) HDMI, DVI-D, VGA & DisplayPort 75Hz / 4 ms Response Time Panel Type: IPS Speaker.
Read more
Read more
Power |
|||
---|---|---|---|
Power Consumption Operational | 14.5 Watt | ||
Power Consumption (On mode) | 16.6 W | ||
Voltage Required | AC 120/230 V (50/60 Hz) | ||
Input Voltage | AC 120/230 V (50/60 Hz) | ||
Power Consumption SDR (On mode) | 16.6 kWh/1000h | ||
Power Consumption (Typical) | 14.5 Watt | ||
Power Consumption Stand by | 0.3 Watt | ||
Power Consumption (Off Mode) | 0 Watt | ||
On / Off Switch | Yes | ||
General |
|||
Energy Class | Class E | ||
Bezel Type | Flat front | ||
Features | Sync on Green, PowerSensor, SmartImage, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, LightSensor, EasyRead, sRGB Mode | ||
Display Type | LED-backlit LCD monitor / TFT active matrix | ||
Diagonal Size | 24" | ||
Viewable Size | 23.8" | ||
Built-in Devices | USB 3.2 hub | ||
Panel Type | IPS | ||
Aspect Ratio | 16:9 | ||
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz | ||
Pixel Pitch | 0.2745 mm | ||
Pixel Per Inch | 93 | ||
Brightness | 250 cd/m"technical-specification__header">Contrast Ratio | 1000:1 / 50000000:1 (dynamic) | |
Colour Support | 16.7 million colours | ||
Colour Gamut | 107% sRGB (CIE 1931), 91% NTSC (CIE 1976) | ||
Response Time | 4 ms (grey-to-grey) | ||
Vertical Refresh Rate | 48 - 75 Hz | ||
Horizontal Refresh Rate | 30 - 85 kHz | ||
Horizontal Viewing Angle | 178 | ||
Vertical Viewing Angle | 178 | ||
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% | ||
Backlight Technology | WLED | ||
OSD Languages | Multilingual | ||
Colour | Black texture | ||
Dimensions (WxDxH) | 54 cm x 20.5 cm x 50.1 cm - with stand | ||
Weight | 4.57 kg | ||
Audio |
|||
Type | Speakers - stereo | ||
Output Power / Channel | 2 Watt | ||
Connectivity |
|||
Interfaces | VGA "2">
Mechanical |
||
Display Position Adjustments | Height, pivot (rotation), swivel, tilt | ||
Tilt Angle | -5/+35 | ||
Swivel Angle | 360 | ||
Rotation Angle | 180 | ||
Height Adjustment | 150 mm | ||
VESA Mounting Interface | 100 x 100 mm | ||
Miscellaneous |
|||
Features | Security lock slot (cable lock sold separately) | ||
Cables Included | VGA cable "technical-specification__header">MTBF | 70,000 hour(s) | |
Compliant Standards | FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, Lead-Free, CECP, CEL, EPA, CU-EAC, DisplayPort 1.2, BFR-free, PVC-free, Mercury-free | ||
Security Slot Type | Kensington security slot | ||
Dimensions & Weight |
|||
Dimensions & Weight Details | With stand (highest position) - width: 54 cm - depth: 20.5 cm - height: 50.1 cm - weight: 4.57 kg "2">
Dimensions & Weight (Shipping) |
||
Shipping Width | 60 cm | ||
Shipping Depth | 19.8 cm | ||
Shipping Height | 46.5 cm | ||
Shipping Weight | 6.74 kg | ||
Environmental Standards |
|||
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays | ||
ENERGY STAR Certified | Yes | ||
ENERGY STAR Version | 8.0 | ||
Manufacturer Warranty |
|||
Service & Support | Limited warranty - 3 years | ||
Environmental Parameters |
|||
Min Operating Temperature | 0 ����������"technical-specification__header">Max Operating Temperature | 40 ����������"technical-specification__header">Humidity Range Operating | 20 - 80% |